2025-2026 SIT Members
2025-2026 SIT Members
| Name | Role | Elected Year | Term |
| Tonia Bowman | K-2 Rep (Kindergarten Teacher) | 2024 | 2024-2026 |
| Brittany Houston | K-2 Alternate (2nd Grade Teacher) | 2024 | 2024-2026 |
| Katie Shatley | 3-5 Rep (4/5 Math Teacher) | 2024 | 2024-2026 |
| Jamie Williams | 3-5 Alternate (3rd Grade ELA/SS) | 2024 | 2024-2026 |
| Emma Dobbin | 6-8 Rep (8th Grade ELA/SS) | 2024 | 2024-2026 |
| Cindi Russell | 6-8 Alternate (6th Grade Math/Sci) | 2024 | 2024-2026 |
| Jennifer Watson | Associate Rep (Pre-K IA) | 2025 | 2025-2027 |
| Karen Vines | Associate Alternate (K/1 IA) | 2025 | 2025-2027 |
| Elizabeth Davis | Special Areas Rep (MS EC) | 2024 | 2024-2026 |
| Megan White | Special Areas Alternate (Speech) | 2024 | 2024-2026 |
| Brandy Story | Process Manager | ||
| Amy McMasters | SIT Chair | ||
| Amy Brawley | Principal |
Additional settings for Safari Browser.
